| Management number | 229774686 | Release Date | 2026/05/31 | List Price | US$29.01 | Model Number | 229774686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| UPC | 758399870833 |
| ASIN | B0764HFL78 |
| Size | 24x8-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 6 Inches |
| Brand Name | WANDA |
| Load Index | 39.00 |
| Load Range | M |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 15.1 Pounds |
| Tread Depth | 0.6 Inches |
| Manufacturer | WANDA |
| Speed Rating | 39K |
| Item Diameter | 24 Inches |
| Load Capacity | 252 Pounds |
| Section Width | 8 Inches |
| Tire Diameter | 24 Inches |
| Item Dimensions | 23 x 6.5 x 23 inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | nylon ply |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 10202-1 |
| Vehicle Tire ISO Metric Size Description | 24/8R12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form