| Management number | 231458638 | Release Date | 2026/06/18 | List Price | US$640.00 | Model Number | 231458638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Why settle for mediocrity? Leap forward into the Skytech Eclipse Lite series with the newest architectures. Featuring the latest AMD RX series graphics cards and is powered by AMD Ryzen 7 Processor. The Skytech Eclipse Lite delivers the best price-to-performance value gaming rig in the market.The Skytech Eclipse Lite offers the best gaming computer built up to date to quickly run popular games such as Call of Duty Warzone, Fortnite, Escape from Tarkov, Grand Theft Auto V, Valorant, World of Warcraft, League of Legends, Apex Legends, Roblox, PLAYERUNKNOWN’s Battlegrounds, Overwatch 2, Counter-Strike 2, Battlefield V, New World, Minecraft, Elden Ring, Rocket League, Baldur’s Gate 3, Dota 2, HELLDIVERS 2, Monster Hunter, Terraria, Rainbow Six Siege, Dragon’s Dogma 2, and more at Ultra settings, detailed 1440p Quad HD resolution, and smooth 60+ FPS gameplay.SPECIFICATIONSManufacturer Part#: ST-ECLIPSELITE2-1239-W-AMProcessor: Ryzen 7 7800X3D 4.2 GHz (5GHz Turbo Boost) CPUMemory: 32GB DDR5 RAM RGB Gaming Memory with Heat SpreaderGraphics: AMD Radeon RX 7800XT 16GB GDDR6 Graphics Card (Brand may vary)SSD: 1TB NVMe M.2 SSDOperating System: Microsoft windows 11 Home 64-bitCase: Skytech Eclipse Lite White Edition with Front MeshWiFi: 802.11ACFans: ARGB Fans for Maximum Cooling PerformanceProduct images used on this page are for illustrative purposes only and do not indicate the exact components used at the time of manufacture. The component makes and models may vary from product depictions in product images but will adhere to the specification outlined in the product's main description. Particulars such as I/O ports may vary. Please get in touch with us for more details.
| UPC | 810113998299 |
|---|---|
| ASIN | B0D173HZV1 |
| Brand | Skytech Gaming |
| Color | White |
| RAM Type | DDR5 RAM |
| Model Name | Eclipse Lite |
| Model Year | 2024 |
| Resolution | 1440p Quad HD |
| Style Name | 7800X3D | 7800XT |
| Screen Size | 1 |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Skytech Gaming |
| Memory Speed | 5600 MHz |
| Model Number | ST-ECLIPSELITE2-1239-W-AM |
| Video Output | HDMI |
| BuiltIn Media | Power Cord |
| Cooling Method | 360, Liquid |
| Item Dimensions | 17.9 x 7.87 x 18.3 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 4.2 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| CPU Model Number | 7800X3D |
| Operating System | Windows 11 Home |
| Processor Series | Ryzen 7 |
| Processor Socket | AM5 |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 2560 x 1440 |
| Specification Met | Multiple industry standards met |
| Hardware Interface | DisplayPort, HDMI, USB, USB 2.0, USB 3.0 |
| Memory Clock Speed | 5600 MHz |
| Additional Features | Microphone |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | 7800XT |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Gaming |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year Labor + Parts | Lifetime Technical Support |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 4 |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Ethernet, USB, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 32 GB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Gaming, Multimedia, Personal |
| Display Resolution Maximum | 2560 X 1440 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 96 |
| Number of Component Outputs | 1 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form