| Management number | 231309461 | Release Date | 2026/06/18 | List Price | US$10.09 | Model Number | 231309461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Founded in New York in 1968 and recognized worldwide as a premium fashion lifestyle brand, Calvin Klein elevates everyday essentials to globally iconic status. Our modern and minimalist approach to design, and authentic connection to culture has resonated across generations for over 50 years.
| UPC | 198740288618 |
|---|---|
| ASIN | B0DY352QJW |
| Color | Island Fossil |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| Leg Style | Cuffed |
| Brand Name | Calvin Klein |
| Model Name | Pull-on Tech Stretch Twill Jogger, Drawstring Closure |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Pull-on Tech Stretch Twill Jogger, Drawstring Closure |
| Weave Type | Twill |
| Fabric Type | 96% Nylon, 4% Spandex |
| Has Pockets | Yes |
| Manufacturer | Calvin Klein |
| Style Number | CKFIC19F-170 |
| Material Type | Nylon, Spandex |
| Occasion Type | Everyday |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring, Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | CKFIC19F-170 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual, Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form