| Management number | 228122923 | Release Date | 2026/05/31 | List Price | US$41.60 | Model Number | 228122923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AMACO Velvet Underglaze Set fire true to and have the soft look of velour when unglazed. Glazes can be fired to cone 05/06 for detailed design work or up to cone 6 while maintaining their intensity and brightness. Glazes are intermixable for a variety of colors. Sprayable.
| UPC | 039672374577 |
|---|---|
| ASIN | B0044SH5L6 |
| Size | 1 Count (Pack of 12) |
| Color | 12-Count Class Pack #1 |
| Item Form | Liquid |
| Brand Name | AMACO |
| Model Name | A-V Velvet Underglaze |
| Paint Type | Ceramic Underglaze |
| Unit Count | 12.0 Count |
| Finish Type | Velour |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 2.75 Pounds |
| Part Number | 37457V |
| Manufacturer | School Specialty |
| Model Number | 401650 |
| Container Type | Jar |
| Item Type Name | Velvet Semi-Translucent Underglaze |
| Special Features | Cone 05-10, Intermixable |
| Included Components | V-308 Yellow, 2 oz. (59 mL) Jar; V-314 Chocolate Brown, 2 oz. (59 mL) Jar; V-317 Coral, 2 oz. (59 mL) Jar; V-321 Lilac, 2 oz. (59 mL) Jar; V-322 Purple, 2 oz. (59 mL) Jar; V-326 Medium Blue, 2 oz. (59 mL) Jar; V-332 Teal Blue, 2 oz. (59 mL) Jar; V-341 Blue Green, 2 oz. (59 mL) Jar; V-345 Light Green, 2 oz. (59 mL) Jar; V-360 White, 2 oz. (59 mL) Jar; V-370 Velour Black, 2 oz. (59 mL) Jar; V-388 Radiant Red, 2 oz. (59 mL) Jar |
| Surface Recommendation | Bisqueware, Unfired Clay, Wet Clay |
| Specific Uses For Product | Ceramics and Pottery |
| Global Trade Identification Number | 00039672374577 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form